Ottos Coolers vs Old Road Daggers
Details
Date | Time | Competition | Season |
---|---|---|---|
January 25, 2017 | 8:00 PM | Division 3 | 2017 |
Venue
Ottos |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Ottos Coolers | 20 | 16 | 20 | 23 | 80 |
Old Road Daggers | 11 | 16 | 20 | 13 | 51 |
Ottos Coolers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon, Javon | — | 11 | 2 | 13 | 6 | 5 | 4 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | |
Jackson, Alexis | — | 4 | 2 | 5 | 0 | 0 | 12 | 4 | 0 | 4 | 2 | 4 | 0 | 0 | |
Weekes, Lincoln | — | 21 | 8 | 15 | 6 | 4 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | |
Perez, Danny | — | 8 | 4 | 10 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | |
Castro, Vladimir | — | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | |
Jose, Sandy | — | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Corsino, Jorge | — | 9 | 3 | 10 | 3 | 2 | 1 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | |
Williams, Jabari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Suarez, Carlos | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Florian, Maikol | — | 14 | 3 | 10 | 12 | 8 | 5 | 4 | 5 | 5 | 0 | 2 | 0 | 0 | |
Perez, Daniel | — | 7 | 3 | 3 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | |
11 | Hamilton, Rolando | — | 5 | 2 | 4 | 2 | 1 | 9 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
Total | 80 | 27 | 75 | 31 | 21 | 41 | 24 | 22 | 24 | 2 | 22 | 0 | 0 |
Old Road Daggers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornwall, Kevin | — | 20 | 7 | 19 | 5 | 3 | 2 | 3 | 3 | 3 | 0 | 4 | 0 | 0 | |
Mason, Orkinston | — | 2 | 1 | 8 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | |
Lewis, Elvon | — | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Green, Teon | — | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
Browne, Damian | — | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
Thomas, Craig | — | 1 | 0 | 3 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Jones, Crispin | — | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ramise, Alphonso | — | 7 | 2 | 9 | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | |
Francois, Ezekiel | — | 11 | 4 | 11 | 3 | 2 | 6 | 4 | 1 | 0 | 4 | 4 | 0 | 0 | |
Liburd, Aris | — | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
Francis, Selvin | — | 2 | 1 | 4 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
Total | 51 | 18 | 69 | 20 | 9 | 27 | 17 | 11 | 11 | 4 | 22 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
80 | 51 |
27 | 18 |
75 | 69 |
31 | 20 |
21 | 9 |
41 | 27 |
24 | 17 |
22 | 11 |
24 | 11 |
2 | 4 |
22 | 22 |
0 | 0 |
0 | 0 |