Ottos Coolers vs One Stone Original
Details
Date | Time | Competition | Season |
---|---|---|---|
March 27, 2017 | 6:30 PM | Division 3 | 2017 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Ottos Coolers | 22 | 12 | 18 | 17 | 69 |
One Stone | 11 | 12 | 11 | 10 | 44 |
Ottos Coolers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon, Javon | — | 4 | 2 | 7 | 0 | 0 | 3 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | |
Jackson, Alexis | — | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
Weekes, Lincoln | — | 18 | 7 | 13 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | |
Perez, Danny | — | 5 | 2 | 8 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | |
Castro, Vladimir | — | 5 | 2 | 6 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | |
Jose, Sandy | — | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Williams, Jabari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Suarez, Carlos | — | 8 | 4 | 9 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | |
Florian, Maikol | — | 14 | 7 | 13 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | |
Suarez, Juan | — | 2 | 1 | 6 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
Ramirez, Adriel | — | 6 | 3 | 7 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
Perez, Daniel | — | 2 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 69 | 31 | 84 | 3 | 1 | 21 | 18 | 25 | 21 | 0 | 20 | 0 | 0 |
One Stone
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Brian | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fergus, Nigel | — | 7 | 2 | 8 | 4 | 2 | 10 | 3 | 0 | 2 | 0 | 8 | 0 | 0 | |
Southwell, Shoy | — | 10 | 4 | 16 | 5 | 2 | 11 | 6 | 3 | 2 | 0 | 4 | 0 | 0 | |
Roberts, Franklyn | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Corbett, Franklyn | — | 8 | 3 | 14 | 4 | 2 | 1 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | |
Brown, Jason | — | 2 | 1 | 3 | 2 | 0 | 3 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | |
Francis, Kahliel | — | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Freddrick, Jermain | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Graham, Gladstone | — | 15 | 7 | 13 | 4 | 1 | 7 | 15 | 1 | 2 | 0 | 3 | 0 | 0 | |
Total | 44 | 18 | 56 | 19 | 7 | 33 | 30 | 8 | 7 | 0 | 26 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
69 | 44 |
31 | 18 |
84 | 56 |
3 | 19 |
1 | 7 |
21 | 33 |
18 | 30 |
25 | 8 |
21 | 7 |
0 | 0 |
20 | 26 |
0 | 0 |
0 | 0 |