Ottos Coolers vs One Stone Original
Details
Date | Time | Competition | Season |
---|---|---|---|
April 25, 2017 | 6:30 pm | 2017 Div 3 Playoffs | 2017 |
Venue
Ottos |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score | Outcome |
---|---|---|---|---|---|---|
Ottos Coolers | 24 | 20 | 20 | 21 | 85 | Win |
One Stone | 13 | 14 | 10 | 14 | 51 | Loss |
Ottos Coolers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon, Javon | — | 9 | 4 | 10 | 2 | 1 | 8 | 1 | 8 | 2 | 0 | 4 | 0 | 0 | |
Jackson, Alexis | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Weekes, Lincoln | — | 11 | 5 | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | |
Perez, Danny | — | 19 | 9 | 12 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | |
Castro, Vladimir | — | 6 | 3 | 11 | 0 | 0 | 4 | 2 | 5 | 1 | 0 | 5 | 0 | 0 | |
Jose, Sandy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Williams, Jabari | — | 4 | 2 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
Suarez, Carlos | — | 9 | 4 | 10 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
Florian, Maikol | — | 10 | 5 | 13 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | |
Suarez, Juan | — | 7 | 3 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Ramirez, Adriel | — | 7 | 3 | 4 | 1 | 1 | 7 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | |
Perez, Daniel | — | 3 | 1 | 6 | 1 | 1 | 6 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | |
Total | 85 | 39 | 94 | 6 | 4 | 42 | 19 | 25 | 10 | 1 | 32 | 0 | 0 |
One Stone
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Brian | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southwell, Shoy | — | 13 | 5 | 28 | 9 | 2 | 7 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | |
Fergus, Ika | — | 14 | 7 | 19 | 2 | 0 | 5 | 2 | 2 | 3 | 0 | 5 | 0 | 0 | |
Roberts, Franklyn | — | 11 | 5 | 13 | 4 | 1 | 6 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | |
Corbett, Franklyn | — | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Edwards, Kevin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brown, Jason | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Simon, Patrick | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Francis, Kahliel | — | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
Freddrick, Jermain | — | 11 | 5 | 12 | 4 | 1 | 9 | 4 | 1 | 2 | 1 | 5 | 0 | 0 | |
Graham, Gladstone | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 51 | 23 | 81 | 21 | 4 | 28 | 12 | 6 | 7 | 1 | 19 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
85 | 51 |
39 | 23 |
94 | 81 |
6 | 21 |
4 | 4 |
42 | 28 |
19 | 12 |
25 | 6 |
10 | 7 |
1 | 1 |
32 | 19 |
0 | 0 |
0 | 0 |