Ottos Coolers vs One Stone Original
Details
Date | Time | Competition | Season |
---|---|---|---|
February 8, 2017 | 8:00 PM | Division 3 | 2017 |
Venue
Ottos |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Ottos Coolers | 30 | 20 | 28 | 14 | 94 |
One Stone | 7 | 14 | 9 | 9 | 39 |
Ottos Coolers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon, Javon | — | 16 | 5 | 12 | 6 | 5 | 6 | 2 | 7 | 5 | 0 | 4 | 0 | 0 | |
Jackson, Alexis | — | 6 | 3 | 8 | 0 | 0 | 10 | 9 | 0 | 6 | 11 | 2 | 0 | 0 | |
Weekes, Lincoln | — | 36 | 15 | 22 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
Perez, Danny | — | 6 | 2 | 4 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | |
Castro, Vladimir | — | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
Jose, Sandy | — | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Charles, Kamarni | — | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Williams, Jabari | — | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Suarez, Carlos | — | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
Florian, Maikol | — | 17 | 6 | 12 | 4 | 3 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | |
Ramirez, Adriel | — | 8 | 4 | 7 | 0 | 0 | 4 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | |
Perez, Daniel | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Total | 94 | 37 | 80 | 12 | 10 | 25 | 20 | 20 | 26 | 12 | 17 | 0 | 0 |
One Stone
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Brian | — | 5 | 1 | 7 | 5 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
Southwell, Shoy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roberts, Franklyn | — | 16 | 6 | 21 | 7 | 4 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | |
Corbett, Franklyn | — | 6 | 3 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | |
Brown, Jason | — | 5 | 2 | 9 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | |
Francis, Kahliel | — | 6 | 3 | 5 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
Freddrick, Jermain | — | 1 | 0 | 8 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
Graham, Gladstone | — | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
Total | 39 | 15 | 63 | 16 | 8 | 16 | 15 | 10 | 2 | 1 | 20 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
94 | 39 |
37 | 15 |
80 | 63 |
12 | 16 |
10 | 8 |
25 | 16 |
20 | 15 |
20 | 10 |
26 | 2 |
12 | 1 |
17 | 20 |
0 | 0 |
0 | 0 |