Ottos Coolers vs Police Police Vertex
Details
Date | Time | Competition | Season |
---|---|---|---|
January 23, 2017 | 8:00 PM | Division 3 | 2017 |
Venue
Ottos |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Ottos Coolers | 14 | 17 | 22 | 19 | 73 |
Police Vertex | 7 | 13 | 17 | 19 | 56 |
Ottos Coolers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon, Javon | — | 14 | 5 | 13 | 4 | 3 | 6 | 1 | 3 | 4 | 0 | 6 | 0 | 0 | |
Weekes, Lincoln | — | 15 | 6 | 12 | 5 | 2 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | |
Perez, Danny | — | 4 | 2 | 9 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | |
Castro, Vladimir | — | 16 | 6 | 9 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
Jose, Sandy | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Corsino, Jorge | — | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | |
Williams, Jabari | — | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Suarez, Carlos | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Florian, Maikol | — | 12 | 4 | 8 | 6 | 4 | 2 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | |
Barnes, Reginald | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Perez, Daniel | — | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | |
11 | Hamilton, Rolando | — | 3 | 1 | 6 | 4 | 1 | 8 | 2 | 0 | 2 | 0 | 4 | 0 | 0 |
Total | 73 | 28 | 68 | 25 | 12 | 24 | 7 | 13 | 27 | 0 | 20 | 0 | 0 |
Police Vertex
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browne, Rosevelt | — | 5 | 1 | 12 | 4 | 2 | 4 | 3 | 6 | 3 | 0 | 5 | 0 | 0 | |
Kienesberger, Benedikt | — | 2 | 1 | 4 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | |
Whyte, Dorian | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Remo, Eugene | — | 4 | 1 | 4 | 8 | 5 | 2 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | |
Telemaque, Alfred | — | 13 | 6 | 11 | 9 | 1 | 3 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | |
Jeffrey, Leroy | — | 9 | 4 | 7 | 2 | 1 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | |
Bontif, Dane | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spencer, Clint | — | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Josiah, Enriko | — | 5 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
Williams, Abdiel | — | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
13 | Gore, Dale | — | 14 | 6 | 19 | 8 | 2 | 7 | 2 | 2 | 1 | 2 | 5 | 0 | 0 |
Total | 56 | 23 | 63 | 31 | 11 | 27 | 26 | 11 | 11 | 2 | 28 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
73 | 56 |
28 | 23 |
68 | 63 |
25 | 31 |
12 | 11 |
24 | 27 |
7 | 26 |
13 | 11 |
27 | 11 |
0 | 2 |
20 | 28 |
0 | 0 |
0 | 0 |