Ottos Coolers vs United
Details
Date | Time | Competition | Season |
---|---|---|---|
March 19, 2018 | 8:00 PM | Division 2 | 2018 |
Venue
Ottos |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Ottos Coolers | 14 | 16 | 11 | 31 | 72 |
Christos Supermarket/K.A.G United | 20 | 10 | 11 | 10 | 51 |
Ottos Coolers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perez, Danny | — | 11 | 5 | 13 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | |
Jackson, Alexis | — | 2 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Weekes, Lincoln | — | 37 | 12 | 17 | 9 | 8 | 4 | 1 | 0 | 5 | 0 | 6 | 0 | 0 | |
Simon, Javon | — | 5 | 2 | 7 | 2 | 1 | 5 | 2 | 2 | 5 | 0 | 7 | 0 | 0 | |
Perez, Daniel | — | 8 | 4 | 16 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 7 | 0 | 0 | |
Castro, Vladimir | — | 5 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
Jose, Sandy | — | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Reyes, Manuel | — | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
Total | 72 | 27 | 70 | 13 | 10 | 20 | 7 | 5 | 19 | 0 | 35 | 0 | 0 |
Christos Supermarket/K.A.G United
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis, Richie | — | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Barton, Michael | — | 10 | 4 | 8 | 4 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | |
Huntley, Kwame | — | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Brown, Jason | — | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Skerritt, Thomas | — | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | |
Chambers, Neville | — | 10 | 5 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Walters, St. Clair | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Desilvia, Ortiz | — | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
John, Derryck | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samuel, John | — | 17 | 7 | 21 | 5 | 2 | 3 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | |
Benta, Marco | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 51 | 22 | 53 | 10 | 4 | 13 | 8 | 6 | 2 | 3 | 11 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
72 | 51 |
27 | 22 |
70 | 53 |
13 | 10 |
10 | 4 |
20 | 13 |
7 | 8 |
5 | 6 |
19 | 2 |
0 | 3 |
35 | 11 |
0 | 0 |
0 | 0 |