Ottos Full Throttle vs F&G Trading Cuties Ovals Ojays
Details
Date | Time | Competition | Season |
---|---|---|---|
March 23, 2017 | 8:00 PM | Division 1 | 2017 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Ottos Full Throttle | 10 | 14 | 15 | 23 | 62 |
F&G Trading Cutie’s Ovals Ojays 1 | 22 | 19 | 17 | 23 | 81 |
Ottos Full Throttle
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis, Justin | — | 3 | 1 | 8 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | |
Abrams, Sheldon | — | 3 | 1 | 10 | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | |
Warren, Bogle | — | 12 | 5 | 18 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | |
Simon, Damian | — | 2 | 1 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
Davis, Akeem | — | 17 | 6 | 17 | 4 | 4 | 2 | 4 | 1 | 6 | 0 | 2 | 0 | 0 | |
Francis, Kevari | — | 8 | 4 | 7 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | |
Payne, Kwame | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David, Josias | — | 6 | 3 | 8 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
James, Akeem | — | 0 | 0 | 3 | 0 | 0 | 9 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | |
5 | Williams, Shawn | — | 11 | 4 | 17 | 2 | 2 | 3 | 1 | 6 | 3 | 0 | 5 | 0 | 0 |
Total | 62 | 25 | 96 | 13 | 7 | 29 | 22 | 17 | 16 | 2 | 26 | 0 | 0 |
F&G Trading Cutie’s Ovals Ojays 1
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin, Neville | — | 15 | 6 | 8 | 3 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
Morris, Olivee | — | 9 | 1 | 5 | 8 | 7 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
Matthew, Bryan | — | 19 | 7 | 16 | 4 | 3 | 6 | 5 | 3 | 1 | 0 | 4 | 0 | 0 | |
Joseph, Eric | — | 5 | 2 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Harris, Addisa | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Edwards, Kareem | — | 14 | 6 | 13 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 3 | 0 | 0 | |
Drew, N’Kenge | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Charles, Marlon | — | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 7 | 6 | 1 | 3 | 0 | 0 | |
Bailey, Kareem | — | 9 | 4 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
Benjamin, Devorn | — | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
Henry, Gerard | — | 6 | 3 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
Total | 81 | 31 | 72 | 19 | 14 | 28 | 11 | 19 | 13 | 4 | 22 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
62 | 81 |
25 | 31 |
96 | 72 |
13 | 19 |
7 | 14 |
29 | 28 |
22 | 11 |
17 | 19 |
16 | 13 |
2 | 4 |
26 | 22 |
0 | 0 |
0 | 0 |