Ottos Full Throttle vs Hometech Systems Outlaws
Details
Date | Time | Competition | Season |
---|---|---|---|
April 11, 2017 | 8:00 PM | Division 1 | 2017 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Ottos Full Throttle | 15 | 23 | 10 | 19 | 67 |
Hometech Systems Outlaws | 22 | 19 | 21 | 22 | 84 |
Ottos Full Throttle
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis, Justin | — | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | |
Abrams, Sheldon | — | 3 | 1 | 4 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Warren, Bogle | — | 7 | 3 | 14 | 2 | 1 | 1 | 2 | 1 | 4 | 0 | 4 | 0 | 0 | |
Simon, Damian | — | 4 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
Davis, Akeem | — | 3 | 1 | 7 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | |
Francis, Kevari | — | 8 | 4 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |
Payne, Kwame | — | 18 | 8 | 16 | 5 | 2 | 2 | 1 | 1 | 7 | 1 | 3 | 0 | 0 | |
David, Josias | — | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
James, Akeem | — | 8 | 4 | 7 | 0 | 0 | 3 | 7 | 0 | 1 | 3 | 2 | 0 | 0 | |
5 | Williams, Shawn | — | 14 | 4 | 16 | 4 | 2 | 1 | 2 | 2 | 1 | 0 | 4 | 0 | 0 |
Mellanson, Dane | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 67 | 28 | 81 | 17 | 7 | 14 | 19 | 11 | 16 | 8 | 23 | 0 | 0 |
Hometech Systems Outlaws
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright, Humroy | — | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Venture, Andrew | — | 15 | 5 | 11 | 5 | 4 | 1 | 3 | 1 | 2 | 0 | 7 | 0 | 0 | |
Samuel, Joseph | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shabbaz, Khalid | — | 7 | 3 | 6 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | |
Richards, Darius | — | 8 | 4 | 12 | 0 | 0 | 3 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | |
Roberts, Kevin | — | 17 | 7 | 13 | 4 | 2 | 1 | 0 | 5 | 2 | 0 | 7 | 0 | 0 | |
London, Jason | — | 31 | 9 | 18 | 12 | 8 | 5 | 0 | 3 | 6 | 0 | 3 | 0 | 0 | |
Whyte, Bruce | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phillip, Pernell | — | 6 | 2 | 4 | 2 | 2 | 5 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | |
Christian, Blair | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Challenger, Wilton | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 84 | 30 | 66 | 25 | 17 | 21 | 16 | 16 | 13 | 0 | 29 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
67 | 84 |
28 | 30 |
81 | 66 |
17 | 25 |
7 | 17 |
14 | 21 |
19 | 16 |
11 | 16 |
16 | 13 |
8 | 0 |
23 | 29 |
0 | 0 |
0 | 0 |