Ottos Full Throttle vs Hometech Systems Outlaws
Details
Date | Time | Competition | Season |
---|---|---|---|
February 9, 2017 | 8:00 PM | Division 1 | 2017 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Ottos Full Throttle | 20 | 13 | 11 | 18 | 62 |
Hometech Systems Outlaws | 17 | 14 | 13 | 24 | 68 |
Ottos Full Throttle
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis, Justin | — | 6 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
Abrams, Sheldon | — | 11 | 5 | 8 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Warren, Bogle | — | 2 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Simon, Damian | — | 7 | 2 | 6 | 6 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
Symister, Sergio | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davis, Akeem | — | 5 | 2 | 7 | 4 | 0 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | |
Francis, Kevari | — | 9 | 4 | 9 | 2 | 1 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | |
Payne, Kwame | — | 4 | 1 | 7 | 2 | 2 | 6 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | |
David, Josias | — | 3 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
James, Akeem | — | 7 | 3 | 8 | 2 | 1 | 9 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | |
5 | Williams, Shawn | — | 8 | 2 | 9 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 0 |
Leonard, Andre | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 62 | 23 | 67 | 26 | 13 | 28 | 22 | 11 | 11 | 4 | 17 | 0 | 0 |
Hometech Systems Outlaws
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright, Humroy | — | 19 | 6 | 14 | 5 | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Venture, Andrew | — | 6 | 2 | 13 | 0 | 0 | 4 | 3 | 4 | 3 | 0 | 3 | 0 | 0 | |
Samuel, Dwayne | — | 9 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Samuel, Joseph | — | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Shabbaz, Khalid | — | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Richards, Darius | — | 2 | 1 | 2 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | |
Roberts, Kevin | — | 18 | 8 | 18 | 4 | 2 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | |
London, Jason | — | 9 | 4 | 8 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | |
Whyte, Bruce | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeanville, Darren | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
Christian, Blair | — | 2 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
Total | 68 | 26 | 63 | 17 | 8 | 26 | 8 | 19 | 9 | 2 | 12 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
62 | 68 |
23 | 26 |
67 | 63 |
26 | 17 |
13 | 8 |
28 | 26 |
22 | 8 |
11 | 19 |
11 | 9 |
4 | 2 |
17 | 12 |
0 | 0 |
0 | 0 |