Ottos Full Throttle vs LJ Northside Stingerz
Details
Date | Time | Competition | Season |
---|---|---|---|
February 23, 2017 | 8:00 PM | Division 1 | 2017 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Ottos Full Throttle | 12 | 17 | 26 | 25 | 80 |
LJ North-Side Stingerz | 29 | 16 | 19 | 11 | 75 |
Ottos Full Throttle
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis, Justin | — | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Warren, Bogle | — | 10 | 3 | 8 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | |
Simon, Damian | — | 10 | 4 | 9 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
Davis, Akeem | — | 17 | 7 | 11 | 3 | 2 | 1 | 1 | 3 | 2 | 0 | 6 | 0 | 0 | |
Francis, Kevari | — | 1 | 0 | 6 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
Payne, Kwame | — | 5 | 2 | 6 | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | |
James, Akeem | — | 14 | 5 | 8 | 8 | 4 | 6 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
5 | Williams, Shawn | — | 13 | 4 | 15 | 3 | 3 | 2 | 2 | 8 | 1 | 0 | 6 | 0 | 0 |
Abrams, Sheldon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bowers, Tevin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David, Josias | — | 10 | 5 | 9 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 80 | 30 | 73 | 30 | 16 | 22 | 14 | 15 | 8 | 1 | 32 | 0 | 0 |
LJ North-Side Stingerz
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Jamual | — | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Spencer, Desmond | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
London, Joel | — | 3 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
Hamilton, Felix | — | 16 | 6 | 9 | 2 | 1 | 4 | 4 | 5 | 1 | 1 | 6 | 0 | 0 | |
Henry, Erick | — | 0 | 0 | 3 | 0 | 0 | 6 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
Blair, Kareem | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph, Nigel | — | 7 | 3 | 7 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | |
Quinland, Coy | — | 21 | 6 | 12 | 5 | 4 | 7 | 4 | 2 | 3 | 0 | 3 | 0 | 0 | |
9 | Davis, Mahijah | — | 6 | 3 | 7 | 1 | 0 | 8 | 1 | 5 | 2 | 0 | 3 | 0 | 0 |
10 | Samuel, Chaz | — | 22 | 7 | 12 | 5 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Nesbitt, Zuri | — | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 75 | 26 | 55 | 15 | 10 | 31 | 16 | 21 | 9 | 3 | 16 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
80 | 75 |
30 | 26 |
73 | 55 |
30 | 15 |
16 | 10 |
22 | 31 |
14 | 16 |
15 | 21 |
8 | 9 |
1 | 3 |
32 | 16 |
0 | 0 |
0 | 0 |