Police Vertex vs All Saints Slam
Details
Date | Time | Competition | Season |
---|---|---|---|
February 22, 2017 | 8:00 PM | Division 3 | 2017 |
Venue
Ottos |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Police Vertex | 10 | 10 | 6 | 18 | 44 |
All Saints Slam | 8 | 12 | 17 | 18 | 55 |
Police Vertex
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browne, Rosevelt | — | 9 | 4 | 11 | 0 | 0 | 7 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | |
Kienesberger, Benedikt | — | 0 | 0 | 6 | 0 | 0 | 7 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | |
Whyte, Dorian | — | 0 | 0 | 6 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
Remo, Eugene | — | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Telemaque, Alfred | — | 18 | 9 | 17 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
Jeffrey, Leroy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bontif, Dane | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spencer, Clint | — | 6 | 3 | 15 | 0 | 0 | 3 | 3 | 2 | 4 | 0 | 5 | 0 | 0 | |
Josiah, Enriko | — | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Williams, Abdiel | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Gore, Dale | — | 7 | 3 | 14 | 3 | 1 | 4 | 5 | 1 | 4 | 0 | 4 | 0 | 0 |
Total | 44 | 20 | 72 | 5 | 3 | 34 | 17 | 9 | 17 | 0 | 24 | 0 | 0 |
All Saints Slam
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hastings, Abbas | — | 6 | 3 | 9 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | |
Peters, Alwin | — | 8 | 3 | 8 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | |
Rolland, John | — | 4 | 2 | 11 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Dalso, Xavier | — | 8 | 4 | 14 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | |
Edwards, Joyle | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony, Andris | — | 7 | 3 | 10 | 0 | 0 | 9 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
Sullivan, Eswick | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Constant, Adrian | — | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
Roberts, Winston | — | 4 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
1 | Jarvis, Paul | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nibbs, Kamau | — | 8 | 4 | 7 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
11 | Stevens, Raheem | — | 6 | 3 | 11 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
Total | 55 | 26 | 80 | 1 | 0 | 25 | 16 | 11 | 11 | 1 | 16 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
44 | 55 |
20 | 26 |
72 | 80 |
5 | 1 |
3 | 0 |
34 | 25 |
17 | 16 |
9 | 11 |
17 | 11 |
0 | 1 |
24 | 16 |
0 | 0 |
0 | 0 |