Police Vertex vs Bolans
Details
Date | Time | Competition | Season |
---|---|---|---|
March 20, 2018 | 8:00 PM | Division 3 | 2018 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Police Vertex | 16 | 9 | 15 | 10 | 51 |
Bolans | 20 | 8 | 16 | 18 | 62 |
Police Vertex
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remo, Eugene | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gore, Isha | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
George, Quincy | — | 6 | 2 | 10 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | |
Telemaque, Alfred | — | 14 | 6 | 22 | 2 | 2 | 2 | 6 | 0 | 1 | 1 | 4 | 0 | 0 | |
Jeffrey, Leroy | — | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spencer, Clint | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Punter, DeAndre | — | 19 | 8 | 11 | 5 | 2 | 7 | 7 | 2 | 4 | 4 | 4 | 0 | 0 | |
Tonge Jr., Anthony | — | 2 | 1 | 9 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
Frederick, Jermaine | — | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | |
Walker, Gavin | — | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Gore, Dale | — | 8 | 4 | 16 | 0 | 0 | 7 | 4 | 6 | 3 | 0 | 5 | 0 | 0 |
Total | 51 | 22 | 70 | 10 | 5 | 27 | 20 | 14 | 10 | 5 | 26 | 0 | 0 |
Bolans
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sinclair, Kidd | — | 6 | 3 | 9 | 2 | 0 | 7 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | |
Telemaque, Tindale | — | 25 | 10 | 16 | 7 | 5 | 2 | 8 | 1 | 2 | 0 | 6 | 0 | 0 | |
Anthony, Fitzroy | — | 12 | 4 | 12 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | |
Francis, David | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lynch, Damian | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DaSilvia, David | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Defreitas, Garvida | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tongue, Trevor | — | 6 | 3 | 12 | 2 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 7 | 0 | |
Simmons, Mahdale | — | 2 | 1 | 7 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | |
Vigo, Jojo | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
George, Brian | — | 11 | 4 | 17 | 2 | 1 | 3 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | |
Total | 62 | 25 | 73 | 13 | 6 | 23 | 14 | 4 | 17 | 0 | 19 | 7 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
51 | 62 |
22 | 25 |
70 | 73 |
10 | 13 |
5 | 6 |
27 | 23 |
20 | 14 |
14 | 4 |
10 | 17 |
5 | 0 |
26 | 19 |
0 | 7 |
0 | 0 |