Police Vertex vs Old Road Daggers
Details
Date | Time | Competition | Season |
---|---|---|---|
April 10, 2017 | 6:30 PM | Division 3 | 2017 |
Venue
Ottos |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Police Vertex | 13 | 15 | 9 | 11 | 48 |
Old Road Daggers | 17 | 14 | 4 | 19 | 54 |
Police Vertex
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browne, Rosevelt | — | 10 | 4 | 19 | 1 | 1 | 3 | 1 | 3 | 4 | 0 | 5 | 0 | 0 | |
Kienesberger, Benedikt | — | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Whyte, Dorian | — | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Remo, Eugene | — | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Telemaque, Alfred | — | 14 | 6 | 15 | 5 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Jeffrey, Leroy | — | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
Spencer, Clint | — | 5 | 2 | 8 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
Josiah, Enriko | — | 4 | 2 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Williams, Abdiel | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Gore, Dale | — | 11 | 5 | 14 | 2 | 1 | 10 | 4 | 3 | 4 | 0 | 9 | 0 | 0 |
Total | 48 | 21 | 68 | 12 | 5 | 29 | 12 | 9 | 12 | 2 | 23 | 0 | 0 |
Old Road Daggers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornwall, Kevin | — | 26 | 8 | 15 | 13 | 8 | 5 | 1 | 2 | 4 | 0 | 11 | 0 | 0 | |
Mason, Orkinston | — | 4 | 2 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | |
Lewis, Elvon | — | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
Green, Teon | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Smith, Stefan | — | 9 | 4 | 12 | 4 | 1 | 2 | 1 | 2 | 3 | 0 | 10 | 0 | 0 | |
Harris, Tash | — | 2 | 1 | 10 | 4 | 0 | 6 | 2 | 3 | 3 | 0 | 11 | 0 | 0 | |
Browne, Damian | — | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
Thomas, Craig | — | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
Francois, Ezekiel | — | 11 | 5 | 15 | 4 | 1 | 5 | 10 | 0 | 2 | 3 | 14 | 0 | 0 | |
Liburd, Aris | — | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
Francis, Selvin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pelle, Rico | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 54 | 21 | 65 | 31 | 10 | 26 | 20 | 7 | 17 | 6 | 61 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
48 | 54 |
21 | 21 |
68 | 65 |
12 | 31 |
5 | 10 |
29 | 26 |
12 | 20 |
9 | 7 |
12 | 17 |
2 | 6 |
23 | 61 |
0 | 0 |
0 | 0 |