WADADLI ELITES vs ALL SAINTS SLAM
Details
Date | Time | Competition | Season |
---|---|---|---|
April 9, 2018 | 6:45 PM | Division 3 | 2018 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Wadadli Elite | 30 | 11 | 22 | 25 | 88 |
All Saints Slam | 13 | 10 | 14 | 11 | 48 |
Wadadli Elite
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, Chance | — | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | |
Phillip, Dalonte | — | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
Valerie, Jevonte | — | 5 | 2 | 4 | 2 | 1 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
George, Najee | — | 11 | 4 | 9 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 7 | 0 | 0 | |
Zachariah, Jeran | — | 7 | 3 | 7 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | |
Charles, Jamine | — | 4 | 2 | 6 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
Charles, Mike | — | 8 | 4 | 9 | 0 | 0 | 4 | 8 | 2 | 2 | 0 | 3 | 0 | 0 | |
Trimingham, Donte | — | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davis, Rondo | — | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
4 | Andrew, Jaden | — | 4 | 1 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Gomes, Sheldon | — | 27 | 10 | 21 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 2 | 0 | 0 |
7 | Robinson, Jamie | — | 15 | 7 | 12 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
Total | 88 | 36 | 86 | 11 | 7 | 20 | 31 | 15 | 8 | 5 | 24 | 0 | 0 |
All Saints Slam
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Joyle | — | 0 | 0 | 2 | 2 | 0 | 7 | 2 | 1 | 3 | 0 | 6 | 0 | 0 | |
Anthony, Andris | — | 10 | 5 | 11 | 0 | 0 | 3 | 2 | 4 | 3 | 0 | 11 | 0 | 0 | |
Sullivan, Eswick | — | 16 | 6 | 17 | 5 | 4 | 4 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | |
Roberts, Winston | — | 18 | 7 | 21 | 14 | 4 | 0 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | |
David Jr., Andy | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matia, Juandey | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Herbert, Clayton | — | 4 | 2 | 14 | 2 | 0 | 3 | 2 | 2 | 4 | 0 | 5 | 0 | 0 |
11 | Stevens, Raheem | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 48 | 20 | 65 | 23 | 8 | 17 | 16 | 8 | 14 | 1 | 32 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
88 | 48 |
36 | 20 |
86 | 65 |
11 | 23 |
7 | 8 |
20 | 17 |
31 | 16 |
15 | 8 |
8 | 14 |
5 | 1 |
24 | 32 |
0 | 0 |
0 | 0 |