Yorks Crushers vs Freetown Travelers
Details
Date | Time | Competition | Season |
---|---|---|---|
February 11, 2017 | 6:30 PM | Division 1 | 2017 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Final Score |
---|---|---|---|---|---|
Yorks Crushers | 14 | 5 | 12 | 21 | 52 |
Freetown Travellers | 14 | 17 | 17 | 18 | 66 |
Yorks Crushers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prosper, Glen | — | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Harris, Jamie | — | 8 | 3 | 8 | 2 | 2 | 12 | 5 | 0 | 1 | 3 | 4 | 0 | 0 | |
Desouza, Cohen | — | 18 | 8 | 17 | 6 | 3 | 13 | 3 | 1 | 2 | 1 | 6 | 0 | 0 | |
Connell, Dandris | — | 7 | 2 | 11 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | |
Aaron, Brian | — | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Gore, Isha | — | 4 | 2 | 12 | 0 | 0 | 8 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |
Orford, Kebo | — | 11 | 5 | 10 | 2 | 1 | 0 | 3 | 1 | 4 | 1 | 5 | 0 | 0 | |
Hopkins, Malcolm | — | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Total | 52 | 22 | 65 | 15 | 9 | 38 | 14 | 5 | 9 | 6 | 28 | 0 | 0 |
Freetown Travellers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph, Ionie | — | 9 | 4 | 11 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Joseph, Teon | — | 2 | 1 | 9 | 0 | 0 | 6 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | |
Hastings, Jahmarie | — | 8 | 4 | 7 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | |
Griggs, Andre | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davis, Morlon | — | 21 | 8 | 20 | 2 | 2 | 12 | 1 | 6 | 4 | 0 | 8 | 0 | 0 | |
Browne, Marlon | — | 5 | 2 | 10 | 3 | 1 | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | |
Brown, Ian | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christopher, Elroy | — | 6 | 3 | 10 | 0 | 0 | 4 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | |
Joseph, Javid | — | 9 | 4 | 11 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Amon, Tyrol | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Samuel, Mario | — | 6 | 3 | 11 | 1 | 0 | 4 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
Total | 66 | 29 | 90 | 10 | 4 | 35 | 14 | 15 | 18 | 2 | 15 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
52 | 66 |
22 | 29 |
65 | 90 |
15 | 10 |
9 | 4 |
38 | 35 |
14 | 14 |
5 | 15 |
9 | 18 |
6 | 2 |
28 | 15 |
0 | 0 |
0 | 0 |