Yorks Crushers vs Ottos Full Throttle
Details
Date | Time | Competition | Season |
---|---|---|---|
February 25, 2017 | 6:30 PM | Division 1 | 2017 |
Venue
JSC |
---|
Results
Team | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | O/T | Final Score |
---|---|---|---|---|---|---|
Yorks Crushers | 11 | 16 | 15 | 14 | 8 | 64 |
Ottos Full Throttle | 9 | 17 | 10 | 20 | 14 | 70 |
Yorks Crushers
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walbrock, Decastro A | — | 7 | 2 | 9 | 4 | 3 | 9 | 4 | 3 | 4 | 2 | 3 | 0 | 0 | |
Prosper, Glen | — | 8 | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
Desouza, Cohen | — | 15 | 6 | 15 | 6 | 2 | 23 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | |
Connell, Dandris | — | 2 | 0 | 7 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
Beazer, Davidson | — | 4 | 1 | 8 | 4 | 1 | 1 | 1 | 5 | 3 | 0 | 4 | 0 | 0 | |
Aaron, Brian | — | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Gore, Isha | — | 5 | 2 | 9 | 2 | 1 | 4 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | |
Orford, Kebo | — | 17 | 8 | 19 | 1 | 1 | 3 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | |
Aaron, Daviae | — | 6 | 2 | 8 | 6 | 2 | 3 | 6 | 2 | 1 | 0 | 7 | 0 | 0 | |
Total | 64 | 23 | 81 | 29 | 15 | 44 | 28 | 15 | 18 | 4 | 30 | 0 | 0 |
Ottos Full Throttle
# | Player | Position | PTS | FGM | FGA | FTA | FTM | DEF REB | OFF REB | AST | STL | BLK | TO | PF | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis, Justin | — | 1 | 0 | 2 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Abrams, Sheldon | — | 8 | 3 | 7 | 4 | 2 | 4 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | |
Warren, Bogle | — | 8 | 3 | 10 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
Bowers, Tevin | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davis, Akeem | — | 14 | 3 | 12 | 11 | 8 | 6 | 4 | 1 | 4 | 0 | 5 | 0 | 0 | |
Francis, Kevari | — | 6 | 3 | 12 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | |
Payne, Kwame | — | 10 | 3 | 11 | 9 | 4 | 7 | 1 | 1 | 3 | 1 | 6 | 0 | 0 | |
David, Josias | — | 6 | 3 | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
James, Akeem | — | 5 | 1 | 4 | 4 | 3 | 11 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | |
5 | Williams, Shawn | — | 7 | 3 | 13 | 0 | 0 | 6 | 0 | 4 | 1 | 1 | 2 | 0 | 0 |
Simon, Damian | — | 5 | 1 | 5 | 7 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | |
Total | 70 | 23 | 83 | 42 | 22 | 54 | 17 | 9 | 15 | 8 | 25 | 0 | 0 |
PTS
FGM
FGA
FTA
FTM
DEF REB
OFF REB
AST
STL
BLK
TO
PF
TF
64 | 70 |
23 | 23 |
81 | 83 |
29 | 42 |
15 | 22 |
44 | 54 |
28 | 17 |
15 | 9 |
18 | 15 |
4 | 8 |
30 | 25 |
0 | 0 |
0 | 0 |